Results from the final of the Taylor Trophy held 4th July 2009 at St Paul's Cathedral
Chief Judge: Ian Roulstone
assisted by Alex Byrne, David Dearnley and Andrew Mills
Test piece: 2 courses of Stedman Cinques
| Position | Band | Score | Peal speed | Ringing order |
|---|---|---|---|---|
| 1st | St Pauls | 85% | 4h06 | 1st |
| 2nd | Birmingham | 83% | 4h02 | 2nd |
| 3rd | College Youths | 79% | 3h48 | 5th |
| 4th | Melbourne | 68% | 4h01 | 8th |
| 5th | York | 64% | 3h41 | 4th |
| 6th | Cumberlands | 63% | 3h46 | 7th |
| 7th | Southwark | 60% | 3h42 | 9th |
| 8th | Leeds | 53% | 4h03 | 3rd |
| 9th | Stockton-on-Tees | 51% | 3h58 | 6th |
For more information see the competition website.

